Linux 4.18.0-553.27.1.el8_10.x86_64 (host.besttoppers.com) 2025-09-02 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.72 0.01 1.99 1.17 1.22 0.00 0.06 0.00 0.00 89.83
00:10:00 0 4.46 0.00 1.78 0.62 1.16 0.00 0.05 0.00 0.00 91.93
00:10:00 1 7.63 0.01 3.04 1.57 0.34 0.00 0.09 0.00 0.00 87.32
00:10:00 2 9.42 0.00 2.52 0.68 0.33 0.00 0.04 0.00 0.00 87.01
00:10:00 3 8.10 0.02 2.44 1.32 0.32 0.00 0.04 0.00 0.00 87.77
00:10:00 4 6.56 0.02 2.23 1.67 0.41 0.00 0.05 0.00 0.00 89.08
00:10:00 5 3.97 0.00 1.57 0.85 1.80 0.00 0.03 0.00 0.00 91.78
00:10:00 6 4.19 0.01 1.41 1.08 3.33 0.00 0.03 0.00 0.00 89.95
00:10:00 7 3.76 0.01 1.54 1.50 2.30 0.00 0.09 0.00 0.00 90.78
00:10:00 8 7.41 0.01 2.25 1.85 0.01 0.00 0.05 0.00 0.00 88.43
00:10:00 9 4.16 0.01 1.48 1.22 2.00 0.00 0.04 0.00 0.00 91.08
00:10:00 10 3.38 0.00 1.45 0.73 2.48 0.00 0.02 0.00 0.00 91.93
00:10:00 11 5.80 0.01 2.18 0.98 0.04 0.00 0.21 0.00 0.00 90.77
00:20:01 all 4.32 0.00 1.19 0.21 0.80 0.00 0.03 0.00 0.00 93.46
00:20:01 0 3.35 0.00 1.10 0.18 0.96 0.00 0.04 0.00 0.00 94.37
00:20:01 1 6.51 0.00 1.72 0.09 0.23 0.00 0.02 0.00 0.00 91.43
00:20:01 2 6.97 0.00 1.49 0.34 0.20 0.00 0.01 0.00 0.00 90.99
00:20:01 3 6.72 0.00 1.48 0.18 0.19 0.00 0.02 0.00 0.00 91.42
00:20:01 4 5.97 0.00 1.49 0.34 0.27 0.00 0.01 0.00 0.00 91.92
00:20:01 5 3.35 0.00 0.96 0.26 1.35 0.00 0.02 0.00 0.00 94.06
00:20:01 6 2.41 0.00 0.80 0.12 1.76 0.00 0.01 0.00 0.00 94.90
00:20:01 7 3.14 0.00 1.01 0.38 1.65 0.00 0.02 0.00 0.00 93.79
00:20:01 8 3.98 0.00 1.20 0.08 0.01 0.00 0.02 0.00 0.00 94.70
00:20:01 9 2.91 0.00 0.91 0.15 1.44 0.00 0.01 0.00 0.00 94.59
00:20:01 10 2.25 0.00 0.82 0.25 1.48 0.00 0.01 0.00 0.00 95.19
00:20:01 11 4.33 0.00 1.29 0.18 0.02 0.00 0.12 0.00 0.00 94.07
00:30:01 all 8.76 0.08 3.31 0.24 2.13 0.00 0.05 0.00 0.00 85.43
00:30:01 0 7.11 0.00 3.15 0.12 1.64 0.00 0.07 0.00 0.00 87.90
00:30:01 1 12.23 0.00 4.66 0.11 0.34 0.00 0.03 0.00 0.00 82.62
00:30:01 2 13.15 0.00 3.96 0.28 0.38 0.00 0.03 0.00 0.00 82.19
00:30:01 3 12.18 0.00 3.99 0.34 0.29 0.00 0.02 0.00 0.00 83.18
00:30:01 4 10.94 0.00 3.63 0.22 0.48 0.00 0.01 0.00 0.00 84.72
00:30:01 5 6.29 0.00 2.72 0.17 3.10 0.00 0.01 0.00 0.00 87.70
00:30:01 6 5.88 0.00 2.48 0.25 4.66 0.00 0.02 0.00 0.00 86.71
00:30:01 7 5.04 0.00 2.58 0.23 5.62 0.00 0.07 0.00 0.00 86.47
00:30:01 8 10.80 0.95 3.86 0.32 0.01 0.00 0.01 0.00 0.00 84.07
00:30:01 9 4.93 0.05 2.26 0.33 5.13 0.00 0.04 0.00 0.00 87.26
00:30:01 10 6.69 0.00 2.84 0.23 3.31 0.00 0.03 0.00 0.00 86.89
00:30:01 11 10.59 0.00 3.71 0.26 0.02 0.00 0.30 0.00 0.00 85.12
00:40:00 all 4.91 0.00 1.59 0.25 0.87 0.00 0.03 0.00 0.00 92.34
00:40:00 0 3.67 0.00 1.30 0.20 1.00 0.00 0.03 0.00 0.00 93.80
00:40:00 1 7.51 0.00 2.57 0.31 0.24 0.00 0.03 0.00 0.00 89.33
00:40:00 2 8.17 0.00 1.90 0.28 0.22 0.00 0.02 0.00 0.00 89.41
00:40:00 3 6.98 0.00 2.02 0.14 0.25 0.00 0.01 0.00 0.00 90.60
00:40:00 4 5.79 0.00 2.03 0.50 0.33 0.00 0.01 0.00 0.00 91.34
00:40:00 5 3.41 0.00 1.27 0.23 1.44 0.00 0.01 0.00 0.00 93.64
00:40:00 6 2.61 0.00 0.92 0.10 2.03 0.00 0.01 0.00 0.00 94.33
00:40:00 7 3.74 0.00 1.51 0.43 1.50 0.00 0.05 0.00 0.00 92.76
00:40:00 8 5.36 0.00 1.64 0.24 0.01 0.00 0.01 0.00 0.00 92.74
00:40:00 9 3.88 0.00 1.42 0.22 1.37 0.00 0.01 0.00 0.00 93.10
00:40:00 10 3.11 0.00 1.00 0.15 1.98 0.00 0.01 0.00 0.00 93.74
00:40:00 11 4.87 0.00 1.54 0.20 0.03 0.00 0.14 0.00 0.00 93.21
00:50:00 all 8.37 0.00 2.40 0.20 1.49 0.00 0.03 0.00 0.00 87.50
00:50:00 0 6.65 0.00 2.02 0.15 1.21 0.00 0.04 0.00 0.00 89.93
00:50:00 1 13.96 0.00 3.95 0.16 0.40 0.00 0.03 0.00 0.00 81.50
00:50:00 2 12.49 0.00 2.89 0.15 0.34 0.00 0.02 0.00 0.00 84.12
00:50:00 3 14.45 0.00 2.85 0.18 0.35 0.00 0.02 0.00 0.00 82.16
00:50:00 4 8.83 0.00 2.93 0.19 0.48 0.00 0.01 0.00 0.00 87.55
00:50:00 5 5.87 0.00 2.05 0.42 2.18 0.00 0.01 0.00 0.00 89.46
00:50:00 6 5.93 0.00 1.50 0.18 3.58 0.00 0.01 0.00 0.00 88.80
00:50:00 7 5.42 0.00 1.73 0.21 3.38 0.00 0.05 0.00 0.00 89.20
00:50:00 8 9.03 0.00 3.09 0.27 0.01 0.00 0.01 0.00 0.00 87.60
00:50:00 9 5.41 0.00 2.06 0.26 2.51 0.00 0.01 0.00 0.00 89.75
00:50:00 10 4.39 0.00 1.30 0.19 3.23 0.00 0.01 0.00 0.00 90.88
00:50:00 11 8.46 0.00 2.53 0.09 0.02 0.00 0.19 0.00 0.00 88.71
01:00:00 all 7.91 0.00 2.28 0.20 1.37 0.00 0.04 0.00 0.00 88.22
01:00:00 0 8.52 0.00 2.50 0.19 0.32 0.00 0.03 0.00 0.00 88.45
01:00:00 1 11.61 0.00 4.03 0.28 0.32 0.00 0.04 0.00 0.00 83.72
01:00:00 2 11.30 0.00 2.87 0.22 0.31 0.00 0.02 0.00 0.00 85.29
01:00:00 3 10.58 0.00 2.66 0.41 0.27 0.00 0.02 0.00 0.00 86.07
01:00:00 4 9.35 0.00 2.72 0.20 0.43 0.00 0.01 0.00 0.00 87.29
01:00:00 5 5.73 0.00 1.73 0.21 1.78 0.00 0.01 0.00 0.00 90.54
01:00:00 6 4.81 0.00 1.30 0.13 4.64 0.00 0.01 0.00 0.00 89.12
01:00:00 7 6.12 0.00 1.90 0.14 2.38 0.00 0.05 0.00 0.00 89.39
01:00:00 8 8.47 0.00 2.14 0.17 0.01 0.00 0.01 0.00 0.00 89.20
01:00:00 9 6.06 0.00 1.66 0.13 2.57 0.00 0.01 0.00 0.00 89.58
01:00:00 10 4.79 0.00 1.35 0.10 3.13 0.00 0.01 0.00 0.00 90.63
01:00:00 11 7.86 0.00 2.54 0.20 0.02 0.00 0.22 0.00 0.00 89.17
01:10:00 all 9.09 0.00 2.78 0.23 1.99 0.00 0.04 0.00 0.00 85.86
01:10:00 0 8.76 0.00 3.17 0.27 0.96 0.00 0.04 0.00 0.00 86.79
01:10:00 1 12.83 0.00 4.61 0.17 0.72 0.00 0.03 0.00 0.00 81.64
01:10:00 2 11.23 0.00 3.46 0.27 0.49 0.00 0.03 0.00 0.00 84.52
01:10:00 3 13.11 0.00 3.28 0.24 0.32 0.00 0.02 0.00 0.00 83.03
01:10:00 4 12.21 0.00 3.19 0.12 0.46 0.00 0.01 0.00 0.00 84.01
01:10:00 5 7.29 0.00 2.45 0.20 2.28 0.00 0.01 0.00 0.00 87.76
01:10:00 6 6.22 0.00 1.90 0.25 4.91 0.00 0.01 0.00 0.00 86.71
01:10:00 7 6.19 0.00 1.98 0.22 4.28 0.00 0.06 0.00 0.00 87.27
01:10:00 8 10.91 0.00 3.07 0.17 0.01 0.00 0.01 0.00 0.00 85.83
01:10:00 9 5.62 0.00 1.91 0.49 4.80 0.00 0.02 0.00 0.00 87.16
01:10:00 10 5.41 0.00 1.73 0.22 4.15 0.00 0.01 0.00 0.00 88.48
01:10:00 11 9.90 0.00 2.75 0.18 0.03 0.00 0.25 0.00 0.00 86.89
01:20:00 all 6.23 0.00 1.77 0.19 1.18 0.00 0.03 0.00 0.00 90.60
01:20:00 0 3.98 0.00 1.62 0.15 1.00 0.00 0.04 0.00 0.00 93.21
01:20:00 1 9.57 0.00 3.05 0.19 0.29 0.00 0.02 0.00 0.00 86.88
01:20:00 2 8.69 0.00 2.35 0.16 0.37 0.00 0.01 0.00 0.00 88.43
01:20:00 3 9.61 0.00 2.06 0.14 0.41 0.00 0.01 0.00 0.00 87.77
01:20:00 4 9.07 0.00 2.01 0.20 0.38 0.00 0.01 0.00 0.00 88.33
01:20:00 5 3.90 0.00 1.42 0.14 1.77 0.00 0.01 0.00 0.00 92.76
01:20:00 6 4.46 0.00 1.38 0.25 2.79 0.00 0.01 0.00 0.00 91.10
01:20:00 7 4.05 0.00 1.27 0.12 2.49 0.00 0.04 0.00 0.00 92.02
01:20:00 8 6.70 0.00 1.93 0.29 0.01 0.00 0.02 0.00 0.00 91.05
01:20:00 9 4.16 0.00 1.31 0.20 1.95 0.00 0.01 0.00 0.00 92.38
01:20:00 10 3.37 0.00 1.15 0.39 2.57 0.00 0.01 0.00 0.00 92.51
01:20:00 11 7.42 0.00 1.69 0.10 0.01 0.00 0.20 0.00 0.00 90.58
01:30:00 all 8.22 0.00 2.60 0.16 1.67 0.00 0.04 0.00 0.00 87.32
01:30:00 0 5.17 0.00 2.28 0.19 1.49 0.00 0.05 0.00 0.00 90.82
01:30:00 1 12.71 0.00 4.08 0.09 0.38 0.00 0.03 0.00 0.00 82.71
01:30:00 2 10.85 0.00 3.30 0.19 0.29 0.00 0.02 0.00 0.00 85.35
01:30:00 3 12.20 0.00 3.12 0.14 0.26 0.00 0.01 0.00 0.00 84.28
01:30:00 4 12.00 0.00 3.11 0.11 0.47 0.00 0.01 0.00 0.00 84.31
01:30:00 5 5.57 0.00 2.04 0.09 2.63 0.00 0.01 0.00 0.00 89.66
01:30:00 6 5.52 0.00 1.87 0.29 3.78 0.00 0.01 0.00 0.00 88.53
01:30:00 7 6.41 0.00 1.93 0.14 3.91 0.00 0.05 0.00 0.00 87.56
01:30:00 8 10.80 0.00 3.09 0.12 0.02 0.00 0.01 0.00 0.00 85.97
01:30:00 9 4.83 0.00 1.77 0.16 3.08 0.00 0.01 0.00 0.00 90.16
01:30:00 10 4.67 0.00 1.90 0.15 3.42 0.00 0.01 0.00 0.00 89.85
01:30:00 11 8.33 0.00 2.86 0.22 0.02 0.00 0.26 0.00 0.00 88.30
01:40:00 all 5.93 0.00 1.74 0.21 1.31 0.00 0.04 0.00 0.00 90.76
01:40:00 0 3.70 0.00 1.15 0.19 1.43 0.00 0.06 0.00 0.00 93.46
01:40:00 1 8.06 0.00 2.64 0.20 0.43 0.00 0.03 0.00 0.00 88.64
01:40:00 2 9.54 0.00 2.23 0.28 0.21 0.00 0.02 0.00 0.00 87.71
01:40:00 3 8.70 0.00 2.12 0.13 0.19 0.00 0.01 0.00 0.00 88.86
01:40:00 4 7.70 0.00 2.12 0.42 0.33 0.00 0.02 0.00 0.00 89.41
01:40:00 5 4.43 0.00 1.64 0.14 1.87 0.00 0.01 0.00 0.00 91.91
01:40:00 6 4.04 0.00 1.43 0.18 3.05 0.00 0.01 0.00 0.00 91.28
01:40:00 7 4.16 0.00 1.27 0.17 3.31 0.00 0.05 0.00 0.00 91.04
01:40:00 8 6.90 0.00 1.88 0.25 0.01 0.00 0.02 0.00 0.00 90.93
01:40:00 9 3.44 0.00 1.13 0.21 2.70 0.00 0.01 0.00 0.00 92.52
01:40:00 10 3.92 0.00 1.41 0.16 2.01 0.00 0.01 0.00 0.00 92.50
01:40:00 11 6.87 0.00 1.89 0.25 0.02 0.00 0.22 0.00 0.00 90.75
01:50:00 all 5.91 0.00 1.59 0.26 1.09 0.00 0.04 0.00 0.00 91.11
01:50:00 0 4.68 0.00 1.38 0.27 0.95 0.00 0.05 0.00 0.00 92.67
01:50:00 1 9.29 0.00 2.65 0.24 0.25 0.00 0.03 0.00 0.00 87.55
01:50:00 2 9.09 0.00 2.01 0.24 0.28 0.00 0.02 0.00 0.00 88.35
01:50:00 3 8.83 0.00 1.66 0.24 0.21 0.00 0.01 0.00 0.00 89.04
01:50:00 4 7.85 0.00 2.03 0.29 0.34 0.00 0.01 0.00 0.00 89.48
01:50:00 5 3.64 0.00 1.32 0.20 1.78 0.00 0.01 0.00 0.00 93.05
01:50:00 6 3.34 0.00 1.06 0.22 2.44 0.00 0.01 0.00 0.00 92.92
01:50:00 7 4.13 0.00 1.19 0.30 2.62 0.00 0.05 0.00 0.00 91.71
01:50:00 8 6.39 0.03 1.80 0.32 0.01 0.00 0.01 0.00 0.00 91.43
01:50:00 9 3.29 0.00 1.25 0.28 2.06 0.00 0.01 0.00 0.00 93.12
01:50:00 10 3.88 0.00 1.22 0.29 2.03 0.00 0.01 0.00 0.00 92.57
01:50:00 11 6.79 0.00 1.49 0.21 0.03 0.00 0.24 0.00 0.00 91.24
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.78 0.00 1.24 0.26 0.59 0.00 0.03 0.00 0.00 93.10
02:00:00 0 3.91 0.00 1.23 0.26 0.22 0.00 0.03 0.00 0.00 94.36
02:00:00 1 7.23 0.00 2.05 0.24 0.26 0.00 0.02 0.00 0.00 90.20
02:00:00 2 7.51 0.00 1.53 0.67 0.24 0.00 0.03 0.00 0.00 90.03
02:00:00 3 5.82 0.00 1.27 0.21 0.16 0.00 0.01 0.00 0.00 92.53
02:00:00 4 6.03 0.00 1.36 0.39 0.26 0.00 0.01 0.00 0.00 91.95
02:00:00 5 3.34 0.00 1.02 0.12 1.04 0.00 0.01 0.00 0.00 94.48
02:00:00 6 2.92 0.00 0.84 0.20 2.01 0.00 0.01 0.00 0.00 94.03
02:00:00 7 4.04 0.00 1.23 0.26 0.84 0.00 0.05 0.00 0.00 93.59
02:00:00 8 4.73 0.00 1.17 0.21 0.01 0.00 0.01 0.00 0.00 93.87
02:00:00 9 3.31 0.00 0.97 0.19 0.91 0.00 0.01 0.00 0.00 94.61
02:00:00 10 3.50 0.00 0.95 0.22 1.15 0.00 0.00 0.00 0.00 94.18
02:00:00 11 5.08 0.00 1.29 0.17 0.02 0.00 0.15 0.00 0.00 93.28
02:10:00 all 5.90 0.00 1.64 0.35 0.82 0.00 0.03 0.00 0.00 91.25
02:10:00 0 5.16 0.00 1.53 0.21 0.41 0.00 0.03 0.00 0.00 92.66
02:10:00 1 7.52 0.00 2.36 0.28 0.50 0.00 0.03 0.00 0.00 89.31
02:10:00 2 8.95 0.00 2.08 0.27 0.34 0.00 0.02 0.00 0.00 88.35
02:10:00 3 7.85 0.00 1.86 0.25 0.17 0.00 0.01 0.00 0.00 89.86
02:10:00 4 6.70 0.00 2.00 0.60 0.34 0.00 0.01 0.00 0.00 90.35
02:10:00 5 4.46 0.00 1.29 0.33 1.32 0.00 0.01 0.00 0.00 92.59
02:10:00 6 3.12 0.00 1.13 0.34 2.58 0.00 0.01 0.00 0.00 92.82
02:10:00 7 4.16 0.00 1.53 0.30 1.46 0.00 0.04 0.00 0.00 92.50
02:10:00 8 6.67 0.00 1.65 0.30 0.01 0.00 0.01 0.00 0.00 91.36
02:10:00 9 5.12 0.00 1.36 0.51 1.34 0.00 0.01 0.00 0.00 91.66
02:10:00 10 4.88 0.00 1.27 0.34 1.31 0.00 0.01 0.00 0.00 92.19
02:10:00 11 6.34 0.00 1.70 0.51 0.03 0.00 0.19 0.00 0.00 91.23
02:20:00 all 4.67 0.00 1.13 0.27 0.55 0.00 0.02 0.00 0.00 93.37
02:20:00 0 3.72 0.00 0.98 0.20 0.36 0.00 0.02 0.00 0.00 94.72
02:20:00 1 7.35 0.00 1.91 0.40 0.19 0.00 0.02 0.00 0.00 90.12
02:20:00 2 8.92 0.00 1.47 0.35 0.20 0.00 0.02 0.00 0.00 89.04
02:20:00 3 6.74 0.00 1.60 0.28 0.12 0.00 0.01 0.00 0.00 91.24
02:20:00 4 5.10 0.00 1.08 0.27 0.30 0.00 0.01 0.00 0.00 93.23
02:20:00 5 2.89 0.00 0.94 0.23 0.74 0.00 0.01 0.00 0.00 95.19
02:20:00 6 3.14 0.00 0.75 0.16 1.90 0.00 0.01 0.00 0.00 94.05
02:20:00 7 3.69 0.00 1.05 0.31 0.83 0.00 0.03 0.00 0.00 94.09
02:20:00 8 4.14 0.00 1.23 0.28 0.01 0.00 0.01 0.00 0.00 94.33
02:20:00 9 2.72 0.00 0.79 0.08 0.93 0.00 0.00 0.00 0.00 95.48
02:20:00 10 3.49 0.00 0.76 0.34 0.95 0.00 0.01 0.00 0.00 94.46
02:20:00 11 4.18 0.00 0.98 0.33 0.01 0.00 0.13 0.00 0.00 94.38
02:30:00 all 4.08 0.00 1.09 0.20 0.50 0.00 0.02 0.00 0.00 94.11
02:30:00 0 2.90 0.00 1.00 0.18 0.29 0.00 0.02 0.00 0.00 95.60
02:30:00 1 6.29 0.00 1.78 0.21 0.14 0.00 0.01 0.00 0.00 91.56
02:30:00 2 7.16 0.00 1.47 0.21 0.15 0.00 0.01 0.00 0.00 91.00
02:30:00 3 5.55 0.00 1.56 0.30 0.13 0.00 0.01 0.00 0.00 92.46
02:30:00 4 4.52 0.00 1.28 0.14 0.22 0.00 0.01 0.00 0.00 93.84
02:30:00 5 2.24 0.00 0.75 0.40 0.86 0.00 0.01 0.00 0.00 95.75
02:30:00 6 2.32 0.00 0.73 0.14 1.71 0.00 0.01 0.00 0.00 95.10
02:30:00 7 3.45 0.00 0.93 0.18 0.61 0.00 0.03 0.00 0.00 94.80
02:30:00 8 4.51 0.00 1.07 0.15 0.01 0.00 0.01 0.00 0.00 94.25
02:30:00 9 2.82 0.00 0.72 0.21 0.90 0.00 0.01 0.00 0.00 95.35
02:30:00 10 2.85 0.00 0.76 0.09 0.89 0.00 0.00 0.00 0.00 95.40
02:30:00 11 4.46 0.00 1.04 0.24 0.02 0.00 0.11 0.00 0.00 94.13
02:40:00 all 5.45 0.00 1.42 0.15 0.70 0.00 0.02 0.00 0.00 92.25
02:40:00 0 3.72 0.00 1.07 0.14 0.89 0.00 0.03 0.00 0.00 94.16
02:40:00 1 7.33 0.00 2.42 0.20 0.21 0.00 0.02 0.00 0.00 89.82
02:40:00 2 7.18 0.00 1.78 0.23 0.37 0.00 0.02 0.00 0.00 90.43
02:40:00 3 7.80 0.00 1.72 0.16 0.19 0.00 0.01 0.00 0.00 90.13
02:40:00 4 6.95 0.00 1.46 0.14 0.28 0.00 0.01 0.00 0.00 91.17
02:40:00 5 3.43 0.00 1.17 0.18 1.15 0.00 0.01 0.00 0.00 94.06
02:40:00 6 3.38 0.00 1.04 0.10 2.20 0.00 0.00 0.00 0.00 93.27
02:40:00 7 4.53 0.00 1.16 0.12 1.13 0.00 0.04 0.00 0.00 93.03
02:40:00 8 5.33 0.00 1.49 0.14 0.01 0.00 0.01 0.00 0.00 93.02
02:40:00 9 4.36 0.00 1.08 0.08 0.98 0.00 0.00 0.00 0.00 93.50
02:40:00 10 5.17 0.00 1.29 0.19 0.89 0.00 0.01 0.00 0.00 92.45
02:40:00 11 6.31 0.00 1.44 0.13 0.01 0.00 0.14 0.00 0.00 91.97
02:50:00 all 7.44 0.00 1.93 0.25 1.40 0.00 0.03 0.00 0.00 88.95
02:50:00 0 5.33 0.00 1.58 0.16 1.18 0.00 0.03 0.00 0.00 91.72
02:50:00 1 12.79 0.00 3.26 0.30 0.27 0.00 0.02 0.00 0.00 83.35
02:50:00 2 11.63 0.00 2.84 0.19 0.30 0.00 0.02 0.00 0.00 85.04
02:50:00 3 11.27 0.00 2.26 0.16 0.26 0.00 0.01 0.00 0.00 86.04
02:50:00 4 9.92 0.00 2.33 0.27 0.41 0.00 0.01 0.00 0.00 87.06
02:50:00 5 4.84 0.00 1.48 0.15 1.96 0.00 0.01 0.00 0.00 91.56
02:50:00 6 3.53 0.00 1.14 0.17 4.17 0.00 0.01 0.00 0.00 90.98
02:50:00 7 4.26 0.00 1.31 0.24 2.99 0.00 0.04 0.00 0.00 91.16
02:50:00 8 7.75 0.00 2.26 0.60 0.01 0.00 0.02 0.00 0.00 89.36
02:50:00 9 6.05 0.00 1.36 0.30 2.38 0.00 0.01 0.00 0.00 89.91
02:50:00 10 4.48 0.00 1.43 0.15 2.63 0.00 0.01 0.00 0.00 91.31
02:50:00 11 7.83 0.00 2.05 0.30 0.01 0.00 0.17 0.00 0.00 89.64
03:00:00 all 5.87 0.00 1.57 0.23 0.93 0.00 0.03 0.00 0.00 91.38
03:00:00 0 4.48 0.00 1.34 0.21 0.88 0.00 0.03 0.00 0.00 93.05
03:00:00 1 9.39 0.00 2.80 0.21 0.37 0.00 0.02 0.00 0.00 87.20
03:00:00 2 8.72 0.00 1.98 0.33 0.26 0.00 0.02 0.00 0.00 88.69
03:00:00 3 8.78 0.00 1.93 0.24 0.25 0.00 0.01 0.00 0.00 88.80
03:00:00 4 6.25 0.00 1.72 0.13 0.35 0.00 0.01 0.00 0.00 91.55
03:00:00 5 4.48 0.00 1.23 0.23 1.60 0.00 0.01 0.00 0.00 92.45
03:00:00 6 3.64 0.00 0.93 0.28 2.41 0.00 0.01 0.00 0.00 92.73
03:00:00 7 4.58 0.00 1.32 0.15 1.53 0.00 0.04 0.00 0.00 92.39
03:00:00 8 6.96 0.00 1.70 0.24 0.01 0.00 0.01 0.00 0.00 91.08
03:00:00 9 3.94 0.00 1.19 0.22 1.50 0.00 0.01 0.00 0.00 93.14
03:00:00 10 3.82 0.00 1.10 0.22 1.91 0.00 0.01 0.00 0.00 92.94
03:00:00 11 5.52 0.00 1.60 0.25 0.02 0.00 0.16 0.00 0.00 92.45
03:10:00 all 5.17 0.00 1.49 0.21 0.68 0.00 0.03 0.00 0.00 92.43
03:10:00 0 3.31 0.00 1.13 0.36 0.80 0.00 0.03 0.00 0.00 94.37
03:10:00 1 8.51 0.00 2.59 0.14 0.20 0.00 0.02 0.00 0.00 88.54
03:10:00 2 8.69 0.00 1.77 0.20 0.33 0.00 0.02 0.00 0.00 88.98
03:10:00 3 6.13 0.00 1.68 0.18 0.22 0.00 0.02 0.00 0.00 91.79
03:10:00 4 6.37 0.00 1.65 0.17 0.32 0.00 0.01 0.00 0.00 91.47
03:10:00 5 3.47 0.00 1.24 0.23 1.10 0.00 0.01 0.00 0.00 93.94
03:10:00 6 3.99 0.00 1.26 0.22 1.90 0.00 0.02 0.00 0.00 92.62
03:10:00 7 4.03 0.00 1.06 0.09 1.21 0.00 0.03 0.00 0.00 93.58
03:10:00 8 5.80 0.00 1.85 0.35 0.01 0.00 0.01 0.00 0.00 91.98
03:10:00 9 3.72 0.00 1.25 0.13 0.92 0.00 0.01 0.00 0.00 93.98
03:10:00 10 3.06 0.00 1.02 0.21 1.08 0.00 0.01 0.00 0.00 94.62
03:10:00 11 5.01 0.00 1.35 0.27 0.02 0.00 0.15 0.00 0.00 93.20
03:20:00 all 6.91 0.00 1.74 0.24 1.26 0.00 0.03 0.00 0.00 89.82
03:20:00 0 4.97 0.00 1.42 0.29 1.01 0.00 0.04 0.00 0.00 92.26
03:20:00 1 11.01 0.00 2.84 0.32 0.25 0.00 0.03 0.00 0.00 85.55
03:20:00 2 10.45 0.00 2.09 0.24 0.30 0.00 0.02 0.00 0.00 86.91
03:20:00 3 9.42 0.00 2.30 0.13 0.23 0.00 0.01 0.00 0.00 87.92
03:20:00 4 8.42 0.00 1.87 0.24 0.34 0.00 0.01 0.00 0.00 89.13
03:20:00 5 5.39 0.00 1.56 0.20 1.88 0.00 0.02 0.00 0.00 90.96
03:20:00 6 5.03 0.00 1.27 0.17 3.06 0.00 0.01 0.00 0.00 90.48
03:20:00 7 4.73 0.00 1.18 0.25 2.97 0.00 0.04 0.00 0.00 90.84
03:20:00 8 8.22 0.00 1.95 0.24 0.01 0.00 0.01 0.00 0.00 89.57
03:20:00 9 4.64 0.00 1.31 0.33 2.41 0.00 0.01 0.00 0.00 91.30
03:20:00 10 4.17 0.00 1.27 0.20 2.51 0.00 0.01 0.00 0.00 91.84
03:20:00 11 6.74 0.00 1.95 0.24 0.01 0.00 0.15 0.00 0.00 90.91
03:30:00 all 8.66 0.00 4.51 0.17 1.45 0.00 0.04 0.00 0.00 85.17
03:30:00 0 6.78 0.00 4.25 0.23 1.40 0.00 0.03 0.00 0.00 87.30
03:30:00 1 13.20 0.00 6.39 0.16 0.48 0.00 0.03 0.00 0.00 79.74
03:30:00 2 12.84 0.00 4.71 0.14 0.27 0.00 0.02 0.00 0.00 82.01
03:30:00 3 11.27 0.00 4.69 0.33 0.32 0.00 0.02 0.00 0.00 83.37
03:30:00 4 10.92 0.00 4.87 0.13 0.49 0.00 0.01 0.00 0.00 83.58
03:30:00 5 6.05 0.00 4.03 0.10 2.68 0.00 0.02 0.00 0.00 87.12
03:30:00 6 6.12 0.00 3.67 0.25 3.82 0.00 0.01 0.00 0.00 86.13
03:30:00 7 6.07 0.00 4.32 0.15 2.72 0.00 0.04 0.00 0.00 86.69
03:30:00 8 9.63 0.00 4.50 0.14 0.01 0.00 0.01 0.00 0.00 85.71
03:30:00 9 6.55 0.00 4.32 0.10 2.23 0.00 0.01 0.00 0.00 86.79
03:30:00 10 6.30 0.00 3.76 0.15 2.79 0.00 0.01 0.00 0.00 87.00
03:30:00 11 8.48 0.00 4.65 0.19 0.01 0.00 0.23 0.00 0.00 86.44
03:40:00 all 8.86 0.00 2.67 0.30 2.06 0.00 0.04 0.00 0.00 86.06
03:40:00 0 6.06 0.00 2.32 0.24 1.80 0.00 0.07 0.00 0.00 89.51
03:40:00 1 14.18 0.01 3.99 0.20 0.32 0.00 0.04 0.00 0.00 81.27
03:40:00 2 14.46 0.00 3.28 0.55 0.49 0.00 0.03 0.00 0.00 81.19
03:40:00 3 11.79 0.00 3.64 0.36 0.38 0.00 0.02 0.00 0.00 83.82
03:40:00 4 11.30 0.00 3.31 0.33 0.49 0.00 0.02 0.00 0.00 84.55
03:40:00 5 5.82 0.00 2.15 0.33 3.33 0.00 0.04 0.00 0.00 88.33
03:40:00 6 5.38 0.00 1.93 0.19 5.10 0.00 0.01 0.00 0.00 87.39
03:40:00 7 5.32 0.00 1.79 0.20 4.63 0.00 0.05 0.00 0.00 88.01
03:40:00 8 10.55 0.00 3.12 0.37 0.02 0.00 0.01 0.00 0.00 85.94
