Linux 4.18.0-553.27.1.el8_10.x86_64 (host.besttoppers.com) 2025-09-03 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 10.38 0.01 2.51 1.03 1.33 0.00 0.08 0.00 0.00 84.65
00:10:00 0 8.98 0.02 2.16 1.18 1.11 0.00 0.09 0.00 0.00 86.46
00:10:00 1 15.11 0.01 3.51 0.98 0.60 0.00 0.08 0.00 0.00 79.71
00:10:00 2 14.32 0.01 3.17 0.79 0.40 0.00 0.06 0.00 0.00 81.26
00:10:00 3 13.31 0.01 2.94 1.02 0.37 0.00 0.04 0.00 0.00 82.31
00:10:00 4 13.50 0.01 2.96 0.97 0.54 0.00 0.05 0.00 0.00 81.99
00:10:00 5 7.68 0.00 2.01 0.86 2.41 0.00 0.05 0.00 0.00 86.99
00:10:00 6 6.86 0.00 1.70 0.61 5.05 0.00 0.02 0.00 0.00 85.75
00:10:00 7 8.82 0.02 2.49 1.34 1.91 0.00 0.10 0.00 0.00 85.33
00:10:00 8 10.27 0.01 2.53 1.15 0.01 0.00 0.06 0.00 0.00 85.97
00:10:00 9 7.91 0.00 1.98 0.89 1.91 0.00 0.05 0.00 0.00 87.27
00:10:00 10 8.60 0.01 2.32 1.34 1.43 0.00 0.06 0.00 0.00 86.24
00:10:00 11 9.52 0.01 2.46 1.30 0.01 0.00 0.34 0.00 0.00 86.37
00:20:00 all 15.63 0.00 5.66 0.17 1.74 0.00 0.09 0.00 0.00 76.71
00:20:00 0 14.29 0.00 5.51 0.33 1.29 0.00 0.09 0.00 0.00 78.49
00:20:00 1 20.02 0.00 7.54 0.11 0.56 0.00 0.05 0.00 0.00 71.71
00:20:00 2 19.49 0.00 5.78 0.10 0.85 0.00 0.06 0.00 0.00 73.73
00:20:00 3 18.09 0.00 5.86 0.22 0.35 0.00 0.04 0.00 0.00 75.44
00:20:00 4 17.94 0.00 6.04 0.33 0.78 0.00 0.03 0.00 0.00 74.87
00:20:00 5 13.47 0.00 5.25 0.23 2.79 0.00 0.02 0.00 0.00 78.23
00:20:00 6 11.38 0.00 4.37 0.16 6.58 0.00 0.03 0.00 0.00 77.48
00:20:00 7 15.36 0.00 5.42 0.11 2.47 0.00 0.11 0.00 0.00 76.54
00:20:00 8 15.21 0.00 5.83 0.10 0.00 0.00 0.02 0.00 0.00 78.83
00:20:00 9 13.92 0.00 5.48 0.11 2.39 0.00 0.02 0.00 0.00 78.09
00:20:00 10 13.34 0.00 5.10 0.12 2.47 0.00 0.01 0.00 0.00 78.96
00:20:00 11 15.38 0.00 5.82 0.10 0.00 0.00 0.62 0.00 0.00 78.08
00:30:01 all 11.92 0.00 2.50 0.23 1.37 0.00 0.06 0.00 0.00 83.91
00:30:01 0 11.21 0.00 2.31 0.34 0.58 0.00 0.06 0.00 0.00 85.49
00:30:01 1 15.71 0.00 3.63 0.22 0.53 0.00 0.05 0.00 0.00 79.87
00:30:01 2 15.17 0.00 3.01 0.15 0.48 0.00 0.04 0.00 0.00 81.15
00:30:01 3 14.50 0.00 2.89 0.28 0.29 0.00 0.03 0.00 0.00 82.02
00:30:01 4 13.23 0.00 2.47 0.46 0.76 0.00 0.04 0.00 0.00 83.04
00:30:01 5 9.76 0.00 2.39 0.21 2.32 0.00 0.02 0.00 0.00 85.30
00:30:01 6 7.18 0.00 1.67 0.22 6.28 0.00 0.01 0.00 0.00 84.64
00:30:01 7 11.43 0.00 2.39 0.14 1.62 0.00 0.07 0.00 0.00 84.34
00:30:01 8 13.16 0.00 2.77 0.16 0.01 0.00 0.02 0.00 0.00 83.88
00:30:01 9 9.82 0.00 2.08 0.23 1.76 0.00 0.02 0.00 0.00 86.09
00:30:01 10 10.09 0.00 2.09 0.20 1.50 0.00 0.02 0.00 0.00 86.10
00:30:01 11 12.20 0.00 2.36 0.14 0.01 0.00 0.38 0.00 0.00 84.91
00:40:01 all 11.26 0.00 2.35 0.20 1.81 0.00 0.06 0.00 0.00 84.32
00:40:01 0 9.91 0.02 2.29 0.31 0.79 0.00 0.08 0.00 0.00 86.60
00:40:01 1 16.08 0.00 3.48 0.20 0.60 0.00 0.06 0.00 0.00 79.58
00:40:01 2 14.65 0.01 2.83 0.13 0.52 0.00 0.04 0.00 0.00 81.82
00:40:01 3 15.34 0.00 2.89 0.30 0.42 0.00 0.03 0.00 0.00 81.03
00:40:01 4 13.16 0.00 2.43 0.15 0.63 0.00 0.02 0.00 0.00 83.60
00:40:01 5 8.85 0.00 1.93 0.11 2.99 0.00 0.02 0.00 0.00 86.10
00:40:01 6 6.62 0.00 1.57 0.29 5.96 0.00 0.01 0.00 0.00 85.55
00:40:01 7 9.07 0.00 1.89 0.22 4.26 0.00 0.07 0.00 0.00 84.50
00:40:01 8 11.49 0.00 2.46 0.20 0.00 0.00 0.02 0.00 0.00 85.84
00:40:01 9 8.34 0.00 1.86 0.19 3.16 0.00 0.02 0.00 0.00 86.43
00:40:01 10 10.22 0.00 2.25 0.21 2.04 0.00 0.02 0.00 0.00 85.27
00:40:01 11 11.85 0.00 2.37 0.15 0.00 0.00 0.35 0.00 0.00 85.27
00:50:01 all 10.10 0.00 2.47 0.18 1.25 0.00 0.05 0.00 0.00 85.94
00:50:01 0 8.87 0.00 2.47 0.11 0.35 0.00 0.07 0.00 0.00 88.13
00:50:01 1 13.31 0.00 3.70 0.24 0.41 0.00 0.05 0.00 0.00 82.29
00:50:01 2 13.80 0.00 2.96 0.14 0.44 0.00 0.03 0.00 0.00 82.62
00:50:01 3 13.40 0.00 2.83 0.13 0.25 0.00 0.02 0.00 0.00 83.36
00:50:01 4 12.01 0.00 2.74 0.18 0.54 0.00 0.02 0.00 0.00 84.52
00:50:01 5 7.69 0.00 2.01 0.11 2.07 0.00 0.01 0.00 0.00 88.10
00:50:01 6 6.85 0.00 1.66 0.14 5.15 0.00 0.01 0.00 0.00 86.20
00:50:01 7 7.81 0.00 2.18 0.14 2.09 0.00 0.06 0.00 0.00 87.72
00:50:01 8 11.17 0.00 2.67 0.23 0.00 0.00 0.02 0.00 0.00 85.91
00:50:01 9 7.85 0.00 1.96 0.18 1.80 0.00 0.01 0.00 0.00 88.21
00:50:01 10 8.74 0.00 2.14 0.33 1.70 0.00 0.02 0.00 0.00 87.07
00:50:01 11 9.98 0.00 2.38 0.26 0.00 0.00 0.31 0.00 0.00 87.06
01:00:01 all 11.50 0.00 2.98 0.24 1.54 0.00 0.06 0.00 0.00 83.68
01:00:01 0 9.93 0.00 3.01 0.24 0.53 0.00 0.10 0.00 0.00 86.19
01:00:01 1 14.62 0.00 4.21 0.24 0.42 0.00 0.05 0.00 0.00 80.45
01:00:01 2 14.62 0.00 3.47 0.27 0.57 0.00 0.04 0.00 0.00 81.03
01:00:01 3 13.77 0.00 3.25 0.13 0.27 0.00 0.02 0.00 0.00 82.56
01:00:01 4 13.88 0.00 3.24 0.25 0.65 0.00 0.02 0.00 0.00 81.96
01:00:01 5 9.28 0.00 2.37 0.26 2.53 0.00 0.02 0.00 0.00 85.54
01:00:01 6 6.93 0.00 1.88 0.28 6.74 0.00 0.01 0.00 0.00 84.15
01:00:01 7 10.25 0.00 2.71 0.24 1.92 0.00 0.07 0.00 0.00 84.82
01:00:01 8 12.87 0.00 3.37 0.24 0.00 0.00 0.02 0.00 0.00 83.50
01:00:01 9 9.69 0.00 2.53 0.21 2.60 0.00 0.01 0.00 0.00 84.96
01:00:01 10 11.18 0.00 2.72 0.40 1.86 0.00 0.02 0.00 0.00 83.82
01:00:01 11 11.33 0.00 3.12 0.10 0.00 0.00 0.35 0.00 0.00 85.10
01:10:01 all 12.37 0.00 3.27 0.26 1.40 0.00 0.06 0.00 0.00 82.63
01:10:01 0 11.13 0.00 3.10 0.33 0.74 0.00 0.08 0.00 0.00 84.61
01:10:01 1 15.91 0.00 4.39 0.18 0.76 0.00 0.05 0.00 0.00 78.71
01:10:01 2 16.55 0.00 3.80 0.27 0.37 0.00 0.04 0.00 0.00 78.96
01:10:01 3 15.74 0.00 3.58 0.25 0.31 0.00 0.04 0.00 0.00 80.08
01:10:01 4 13.84 0.00 3.72 0.22 0.63 0.00 0.03 0.00 0.00 81.56
01:10:01 5 9.38 0.00 2.91 0.21 2.15 0.00 0.02 0.00 0.00 85.33
01:10:01 6 8.60 0.00 2.20 0.26 6.25 0.00 0.01 0.00 0.00 82.68
01:10:01 7 11.59 0.00 3.05 0.24 1.63 0.00 0.08 0.00 0.00 83.41
01:10:01 8 12.93 0.00 3.42 0.48 0.00 0.00 0.02 0.00 0.00 83.15
01:10:01 9 10.34 0.00 2.65 0.16 2.12 0.00 0.02 0.00 0.00 84.71
01:10:01 10 10.32 0.00 3.02 0.28 1.56 0.00 0.02 0.00 0.00 84.80
01:10:01 11 12.47 0.00 3.46 0.28 0.00 0.00 0.37 0.00 0.00 83.42
01:20:01 all 15.71 0.00 5.18 0.16 2.13 0.00 0.08 0.00 0.00 76.73
01:20:01 0 15.51 0.00 5.27 0.13 0.71 0.00 0.08 0.00 0.00 78.29
01:20:01 1 20.38 0.00 7.04 0.12 0.86 0.00 0.06 0.00 0.00 71.54
01:20:01 2 17.84 0.00 5.33 0.18 2.03 0.00 0.06 0.00 0.00 74.56
01:20:01 3 19.22 0.00 5.30 0.09 1.23 0.00 0.04 0.00 0.00 74.12
01:20:01 4 17.72 0.00 5.28 0.17 1.19 0.00 0.02 0.00 0.00 75.62
01:20:01 5 13.06 0.00 4.66 0.18 2.96 0.00 0.02 0.00 0.00 79.13
01:20:01 6 9.80 0.00 3.53 0.20 8.11 0.00 0.02 0.00 0.00 78.34
01:20:01 7 14.60 0.00 4.73 0.13 2.78 0.00 0.10 0.00 0.00 77.66
01:20:01 8 16.37 0.00 5.62 0.26 0.00 0.00 0.02 0.00 0.00 77.73
01:20:01 9 14.03 0.00 4.82 0.17 2.73 0.00 0.02 0.00 0.00 78.23
01:20:01 10 13.92 0.00 4.91 0.14 2.48 0.00 0.02 0.00 0.00 78.53
01:20:01 11 16.59 0.00 5.82 0.19 0.00 0.00 0.53 0.00 0.00 76.86
01:30:00 all 20.15 0.00 9.43 0.19 2.95 0.00 0.12 0.00 0.00 67.16
01:30:00 0 20.08 0.00 10.14 0.17 1.16 0.00 0.09 0.00 0.00 68.36
01:30:00 1 24.14 0.00 11.35 0.27 0.75 0.00 0.08 0.00 0.00 63.42
01:30:00 2 24.32 0.00 9.56 0.19 1.31 0.00 0.08 0.00 0.00 64.54
01:30:00 3 23.81 0.00 9.69 0.19 0.60 0.00 0.05 0.00 0.00 65.66
01:30:00 4 21.52 0.00 10.28 0.12 1.14 0.00 0.02 0.00 0.00 66.92
01:30:00 5 16.60 0.00 8.57 0.20 5.04 0.00 0.03 0.00 0.00 69.56
01:30:00 6 15.44 0.00 7.07 0.14 10.15 0.00 0.03 0.00 0.00 67.17
01:30:00 7 16.41 0.00 8.81 0.14 5.92 0.00 0.13 0.00 0.00 68.59
01:30:00 8 22.45 0.00 10.57 0.15 0.00 0.00 0.02 0.00 0.00 66.81
01:30:00 9 17.16 0.00 8.99 0.27 4.86 0.00 0.03 0.00 0.00 68.70
01:30:00 10 17.65 0.00 9.15 0.21 3.61 0.00 0.02 0.00 0.00 69.35
01:30:00 11 23.08 0.00 9.29 0.25 0.00 0.00 0.84 0.00 0.00 66.55
01:40:01 all 20.10 0.00 6.07 0.18 3.96 0.00 0.12 0.00 0.00 69.57
01:40:01 0 21.41 0.00 6.82 0.25 1.05 0.00 0.10 0.00 0.00 70.38
01:40:01 1 25.23 0.00 8.35 0.13 0.51 0.00 0.09 0.00 0.00 65.68
01:40:01 2 24.43 0.00 6.97 0.13 0.73 0.00 0.08 0.00 0.00 67.66
01:40:01 3 25.72 0.00 6.79 0.15 0.46 0.00 0.06 0.00 0.00 66.82
01:40:01 4 23.10 0.00 6.68 0.22 0.95 0.00 0.04 0.00 0.00 69.01
01:40:01 5 16.56 0.00 5.40 0.18 5.45 0.00 0.04 0.00 0.00 72.38
01:40:01 6 14.62 0.00 4.48 0.16 10.30 0.00 0.03 0.00 0.00 70.43
01:40:01 7 15.44 0.00 4.73 0.20 8.49 0.00 0.12 0.00 0.00 71.02
01:40:01 8 23.37 0.00 6.65 0.15 0.00 0.00 0.03 0.00 0.00 69.80
01:40:01 9 13.10 0.00 4.35 0.24 11.45 0.00 0.02 0.00 0.00 70.84
01:40:01 10 16.75 0.00 5.44 0.21 6.02 0.00 0.02 0.00 0.00 71.55
01:40:01 11 23.56 0.00 6.73 0.14 0.00 0.00 0.88 0.00 0.00 68.69
01:50:01 all 11.72 0.00 3.26 0.19 2.00 0.00 0.07 0.00 0.00 82.75
01:50:01 0 12.07 0.00 3.49 0.24 0.40 0.00 0.08 0.00 0.00 83.72
01:50:01 1 15.41 0.00 4.52 0.17 0.42 0.00 0.08 0.00 0.00 79.40
01:50:01 2 14.43 0.02 3.60 0.17 0.60 0.00 0.05 0.00 0.00 81.12
01:50:01 3 14.01 0.00 3.44 0.12 1.49 0.00 0.03 0.00 0.00 80.91
01:50:01 4 13.11 0.00 3.71 0.25 0.64 0.00 0.03 0.00 0.00 82.27
01:50:01 5 9.14 0.00 2.83 0.09 2.80 0.00 0.02 0.00 0.00 85.11
01:50:01 6 7.99 0.00 2.38 0.19 6.74 0.00 0.02 0.00 0.00 82.69
01:50:01 7 10.05 0.00 2.91 0.16 3.98 0.00 0.07 0.00 0.00 82.83
01:50:01 8 12.11 0.00 3.63 0.16 0.00 0.00 0.02 0.00 0.00 84.09
01:50:01 9 9.93 0.01 2.79 0.19 3.39 0.00 0.02 0.00 0.00 83.68
01:50:01 10 9.94 0.00 2.67 0.35 3.12 0.00 0.02 0.00 0.00 83.90
01:50:01 11 12.85 0.00 3.33 0.21 0.01 0.00 0.42 0.00 0.00 83.19
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.19 0.00 1.37 0.18 0.58 0.00 0.03 0.00 0.00 93.66
02:00:00 0 3.85 0.00 1.51 0.28 0.17 0.00 0.03 0.00 0.00 94.17
02:00:00 1 5.80 0.01 2.08 0.24 0.18 0.00 0.03 0.00 0.00 91.67
02:00:00 2 6.54 0.00 1.68 0.29 0.18 0.00 0.03 0.00 0.00 91.29
02:00:00 3 5.41 0.00 1.61 0.17 0.16 0.00 0.02 0.00 0.00 92.63
02:00:00 4 5.39 0.00 1.58 0.25 0.22 0.00 0.02 0.00 0.00 92.55
02:00:00 5 2.97 0.00 1.06 0.16 0.88 0.00 0.01 0.00 0.00 94.92
02:00:00 6 2.68 0.00 0.99 0.11 1.61 0.00 0.00 0.00 0.00 94.61
02:00:00 7 2.96 0.00 1.21 0.09 1.47 0.00 0.03 0.00 0.00 94.26
02:00:00 8 4.91 0.00 1.32 0.17 0.01 0.00 0.01 0.00 0.00 93.58
02:00:00 9 2.60 0.00 0.90 0.20 1.35 0.00 0.01 0.00 0.00 94.93
02:00:00 10 2.93 0.00 1.19 0.09 0.76 0.00 0.01 0.00 0.00 95.01
02:00:00 11 4.28 0.00 1.28 0.08 0.01 0.00 0.15 0.00 0.00 94.20
02:10:01 all 5.31 0.00 1.44 0.20 0.65 0.00 0.03 0.00 0.00 92.37
02:10:01 0 5.08 0.00 1.21 0.10 0.32 0.00 0.02 0.00 0.00 93.26
02:10:01 1 6.62 0.00 2.10 0.25 0.27 0.00 0.04 0.00 0.00 90.73
02:10:01 2 6.64 0.00 1.65 0.23 0.37 0.00 0.03 0.00 0.00 91.09
02:10:01 3 6.31 0.00 1.65 0.21 0.18 0.00 0.02 0.00 0.00 91.63
02:10:01 4 7.28 0.00 1.64 0.14 0.40 0.00 0.01 0.00 0.00 90.54
02:10:01 5 3.91 0.00 1.22 0.15 1.17 0.00 0.01 0.00 0.00 93.53
02:10:01 6 3.84 0.00 1.07 0.19 2.07 0.00 0.01 0.00 0.00 92.83
02:10:01 7 4.84 0.00 1.32 0.25 0.84 0.00 0.03 0.00 0.00 92.72
02:10:01 8 5.41 0.00 1.47 0.28 0.00 0.00 0.01 0.00 0.00 92.83
02:10:01 9 4.83 0.00 1.19 0.16 1.14 0.00 0.01 0.00 0.00 92.66
02:10:01 10 3.97 0.00 1.20 0.18 0.95 0.00 0.01 0.00 0.00 93.69
02:10:01 11 5.11 0.00 1.59 0.26 0.01 0.00 0.20 0.00 0.00 92.84
02:20:01 all 3.86 0.00 1.03 0.26 0.48 0.00 0.02 0.00 0.00 94.35
02:20:01 0 2.84 0.00 1.11 0.22 0.40 0.00 0.02 0.00 0.00 95.41
02:20:01 1 6.64 0.00 1.65 0.25 0.17 0.00 0.02 0.00 0.00 91.28
02:20:01 2 5.36 0.00 1.24 0.17 0.24 0.00 0.01 0.00 0.00 92.98
02:20:01 3 3.47 0.00 1.13 0.32 0.23 0.00 0.01 0.00 0.00 94.83
02:20:01 4 5.49 0.00 1.06 0.14 0.29 0.00 0.01 0.00 0.00 93.01
02:20:01 5 2.53 0.00 0.69 0.28 0.67 0.00 0.01 0.00 0.00 95.81
02:20:01 6 2.53 0.00 0.68 0.38 1.51 0.00 0.01 0.00 0.00 94.91
02:20:01 7 3.25 0.00 0.91 0.29 0.68 0.00 0.02 0.00 0.00 94.85
02:20:01 8 3.73 0.00 1.17 0.23 0.01 0.00 0.01 0.00 0.00 94.86
02:20:01 9 2.98 0.00 0.76 0.23 0.64 0.00 0.01 0.00 0.00 95.39
02:20:01 10 3.04 0.00 0.97 0.33 0.85 0.00 0.01 0.00 0.00 94.80
02:20:01 11 4.51 0.00 0.98 0.30 0.01 0.00 0.14 0.00 0.00 94.06
02:30:01 all 5.44 0.00 1.38 0.19 0.67 0.00 0.02 0.00 0.00 92.31
02:30:01 0 4.77 0.00 1.20 0.11 0.31 0.00 0.02 0.00 0.00 93.59
02:30:01 1 7.38 0.00 2.09 0.15 0.20 0.00 0.02 0.00 0.00 90.16
02:30:01 2 7.75 0.00 1.69 0.22 0.19 0.00 0.02 0.00 0.00 90.13
02:30:01 3 6.55 0.00 1.62 0.13 0.32 0.00 0.01 0.00 0.00 91.38
02:30:01 4 7.45 0.00 1.64 0.24 0.39 0.00 0.01 0.00 0.00 90.28
02:30:01 5 3.38 0.00 0.92 0.16 1.13 0.00 0.01 0.00 0.00 94.41
02:30:01 6 3.03 0.00 0.90 0.23 2.60 0.00 0.00 0.00 0.00 93.24
02:30:01 7 5.91 0.00 1.22 0.17 1.09 0.00 0.03 0.00 0.00 91.58
02:30:01 8 5.57 0.00 1.60 0.21 0.01 0.00 0.01 0.00 0.00 92.60
02:30:01 9 4.46 0.00 1.07 0.11 0.99 0.00 0.00 0.00 0.00 93.37
02:30:01 10 4.22 0.00 1.15 0.32 0.70 0.00 0.00 0.00 0.00 93.61
02:30:01 11 4.85 0.00 1.48 0.20 0.02 0.00 0.13 0.00 0.00 93.33
02:40:01 all 3.96 0.00 1.12 0.16 0.39 0.00 0.02 0.00 0.00 94.34
02:40:01 0 3.69 0.00 0.91 0.12 0.19 0.00 0.02 0.00 0.00 95.07
02:40:01 1 5.38 0.00 1.59 0.14 0.19 0.00 0.02 0.00 0.00 92.69
02:40:01 2 5.85 0.00 1.43 0.13 0.19 0.00 0.01 0.00 0.00 92.40
02:40:01 3 5.17 0.00 1.31 0.14 0.22 0.00 0.01 0.00 0.00 93.15
02:40:01 4 5.42 0.00 1.34 0.11 0.24 0.00 0.01 0.00 0.00 92.88
02:40:01 5 2.40 0.00 0.84 0.24 0.77 0.00 0.01 0.00 0.00 95.75
02:40:01 6 2.44 0.00 0.72 0.27 1.24 0.00 0.01 0.00 0.00 95.32
02:40:01 7 3.46 0.00 1.29 0.20 0.40 0.00 0.03 0.00 0.00 94.63
02:40:01 8 4.81 0.00 1.14 0.07 0.01 0.00 0.01 0.00 0.00 93.97
02:40:01 9 2.61 0.00 0.74 0.15 0.65 0.00 0.01 0.00 0.00 95.83
02:40:01 10 2.96 0.00 1.01 0.15 0.59 0.00 0.00 0.00 0.00 95.28
02:40:01 11 3.41 0.00 1.13 0.19 0.01 0.00 0.11 0.00 0.00 95.16
02:50:01 all 4.06 0.07 1.13 0.19 0.47 0.00 0.02 0.00 0.00 94.05
02:50:01 0 3.70 0.01 0.98 0.27 0.29 0.00 0.02 0.00 0.00 94.73
02:50:01 1 6.04 0.61 1.72 0.14 0.21 0.00 0.03 0.00 0.00 91.25
02:50:01 2 6.72 0.05 1.48 0.17 0.16 0.00 0.01 0.00 0.00 91.41
02:50:01 3 5.34 0.01 1.35 0.31 0.22 0.00 0.01 0.00 0.00 92.76
02:50:01 4 5.27 0.02 1.24 0.19 0.30 0.00 0.01 0.00 0.00 92.98
02:50:01 5 2.52 0.13 1.09 0.16 0.72 0.00 0.01 0.00 0.00 95.36
02:50:01 6 2.06 0.00 0.72 0.12 1.50 0.00 0.01 0.00 0.00 95.59
02:50:01 7 3.13 0.00 1.10 0.14 0.75 0.00 0.03 0.00 0.00 94.86
02:50:01 8 4.51 0.00 1.03 0.20 0.01 0.00 0.01 0.00 0.00 94.25
02:50:01 9 3.18 0.00 0.99 0.11 0.69 0.00 0.01 0.00 0.00 95.01
02:50:01 10 2.46 0.01 0.79 0.29 0.74 0.00 0.01 0.00 0.00 95.70
02:50:01 11 3.86 0.01 1.10 0.19 0.02 0.00 0.10 0.00 0.00 94.72
03:00:01 all 9.12 0.00 2.09 0.66 0.84 0.00 0.08 0.00 0.00 87.21
03:00:01 0 8.65 0.00 1.89 0.67 0.39 0.00 0.06 0.00 0.00 88.33
03:00:01 1 11.18 0.00 2.93 0.68 0.34 0.00 0.06 0.00 0.00 84.81
03:00:01 2 12.69 0.00 2.17 0.55 0.34 0.00 0.05 0.00 0.00 84.20
03:00:01 3 10.39 0.00 2.25 0.71 0.27 0.00 0.04 0.00 0.00 86.33
03:00:01 4 9.58 0.00 2.55 0.78 0.43 0.00 0.06 0.00 0.00 86.61
03:00:01 5 7.47 0.00 1.79 0.59 1.62 0.00 0.04 0.00 0.00 88.48
03:00:01 6 7.09 0.00 1.59 0.63 2.63 0.00 0.04 0.00 0.00 88.02
03:00:01 7 7.37 0.00 1.93 0.66 1.37 0.00 0.12 0.00 0.00 88.54
03:00:01 8 9.50 0.00 2.06 0.68 0.01 0.00 0.04 0.00 0.00 87.71
03:00:01 9 7.25 0.00 1.90 0.79 1.65 0.00 0.04 0.00 0.00 88.38
03:00:01 10 8.62 0.00 1.97 0.72 0.94 0.00 0.03 0.00 0.00 87.72
03:00:01 11 9.78 0.00 2.09 0.39 0.02 0.00 0.43 0.00 0.00 87.30
03:10:01 all 7.31 0.00 1.81 0.35 0.65 0.00 0.06 0.00 0.00 89.82
03:10:01 0 7.66 0.00 1.82 0.33 0.29 0.00 0.05 0.00 0.00 89.85
03:10:01 1 7.74 0.00 2.58 0.20 0.31 0.00 0.04 0.00 0.00 89.13
03:10:01 2 9.24 0.00 1.97 0.41 0.34 0.00 0.03 0.00 0.00 88.01
03:10:01 3 8.22 0.00 2.13 0.56 0.24 0.00 0.04 0.00 0.00 88.81
03:10:01 4 9.55 0.00 1.86 0.42 0.50 0.00 0.03 0.00 0.00 87.64
03:10:01 5 6.16 0.00 1.54 0.34 1.15 0.00 0.03 0.00 0.00 90.80
03:10:01 6 5.11 0.00 1.37 0.24 2.36 0.00 0.03 0.00 0.00 90.88
03:10:01 7 6.87 0.00 1.94 0.37 0.48 0.00 0.08 0.00 0.00 90.27
03:10:01 8 6.94 0.00 1.59 0.38 0.02 0.00 0.03 0.00 0.00 91.05
03:10:01 9 5.97 0.00 1.58 0.31 1.35 0.00 0.02 0.00 0.00 90.77
03:10:01 10 6.87 0.00 1.57 0.37 0.65 0.00 0.02 0.00 0.00 90.51
03:10:01 11 7.40 0.00 1.80 0.25 0.06 0.00 0.36 0.00 0.00 90.13
03:20:01 all 11.85 0.00 5.50 0.21 1.16 0.00 0.07 0.00 0.00 81.21
03:20:01 0 11.22 0.00 5.56 0.11 0.61 0.00 0.04 0.00 0.00 82.46
03:20:01 1 14.76 0.00 6.97 0.15 0.38 0.00 0.03 0.00 0.00 77.72
03:20:01 2 13.63 0.00 5.64 0.23 0.41 0.00 0.04 0.00 0.00 80.05
03:20:01 3 13.55 0.00 5.42 0.14 0.30 0.00 0.02 0.00 0.00 80.57
03:20:01 4 13.46 0.00 5.86 0.26 0.59 0.00 0.03 0.00 0.00 79.80
03:20:01 5 10.50 0.00 5.21 0.32 2.33 0.00 0.02 0.00 0.00 81.62
03:20:01 6 9.63 0.00 4.45 0.08 3.82 0.00 0.02 0.00 0.00 81.99
03:20:01 7 10.28 0.00 5.63 0.25 1.79 0.00 0.10 0.00 0.00 81.96
03:20:01 8 12.74 0.00 6.05 0.43 0.01 0.00 0.03 0.00 0.00 80.75
03:20:01 9 9.73 0.00 4.79 0.26 2.21 0.00 0.03 0.00 0.00 82.99
03:20:01 10 11.38 0.00 4.53 0.18 1.37 0.00 0.02 0.00 0.00 82.52
03:20:01 11 11.41 0.00 5.92 0.09 0.02 0.00 0.50 0.00 0.00 82.06
03:30:00 all 11.66 0.00 6.22 0.14 1.34 0.00 0.06 0.00 0.00 80.58
03:30:00 0 12.00 0.00 6.62 0.19 0.42 0.00 0.03 0.00 0.00 80.75
03:30:00 1 14.43 0.00 7.99 0.20 1.05 0.00 0.03 0.00 0.00 76.30
03:30:00 2 13.84 0.00 6.65 0.15 0.46 0.00 0.03 0.00 0.00 78.87
03:30:00 3 12.80 0.00 6.71 0.07 0.52 0.00 0.02 0.00 0.00 79.88
03:30:00 4 13.99 0.00 6.37 0.13 0.57 0.00 0.01 0.00 0.00 78.93
03:30:00 5 9.98 0.00 5.61 0.10 2.41 0.00 0.01 0.00 0.00 81.89
03:30:00 6 8.18 0.00 4.35 0.18 4.50 0.00 0.01 0.00 0.00 82.78
03:30:00 7 10.41 0.00 6.37 0.17 1.85 0.00 0.08 0.00 0.00 81.12
03:30:00 8 13.25 0.00 6.65 0.10 0.00 0.00 0.01 0.00 0.00 79.99
03:30:00 9 9.99 0.00 5.63 0.15 2.18 0.00 0.01 0.00 0.00 82.03
03:30:00 10 9.42 0.00 5.34 0.13 2.01 0.00 0.01 0.00 0.00 83.10
03:30:00 11 11.77 0.00 6.45 0.14 0.01 0.00 0.46 0.00 0.00 81.18
03:40:01 all 8.55 0.00 3.78 0.29 1.25 0.00 0.06 0.00 0.00 86.06
03:40:01 0 7.35 0.00 3.68 0.13 0.67 0.00 0.06 0.00 0.00 88.10
03:40:01 1 11.76 0.00 5.90 0.49 0.31 0.00 0.05 0.00 0.00 81.51
03:40:01 2 11.53 0.00 4.04 0.22 0.29 0.00 0.03 0.00 0.00 83.90
03:40:01 3 9.64 0.00 4.07 0.28 0.29 0.00 0.02 0.00 0.00 85.71
03:40:01 4 11.02 0.00 4.22 0.31 0.54 0.00 0.02 0.00 0.00 83.90
03:40:01 5 5.76 0.00 3.19 0.27 2.69 0.00 0.01 0.00 0.00 88.07
03:40:01 6 6.21 0.00 3.06 0.24 3.54 0.00 0.01 0.00 0.00 86.94
03:40:01 7 7.51 0.00 3.31 0.30 1.99 0.00 0.07 0.00 0.00 86.82
03:40:01 8 8.56 0.00 4.20 0.46 0.00 0.00 0.02 0.00 0.00 86.76
03:40:01 9 6.18 0.00 3.05 0.25 2.51 0.00 0.01 0.00 0.00 87.99
03:40:01 10 6.70 0.00 2.76 0.28 2.05 0.00 0.01 0.00 0.00 88.20
03:40:01 11 10.62 0.00 3.96 0.31 0.01 0.00 0.42 0.00 0.00 84.69
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.53 0.00 1.09 0.27 0.43 0.00 0.03 0.00 0.00 94.65
