Linux 4.18.0-553.27.1.el8_10.x86_64 (host.besttoppers.com) 2025-09-04 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 20.07 0.01 6.90 1.04 3.92 0.00 0.16 0.00 0.00 67.90
00:10:01 0 20.54 0.00 7.22 0.76 2.07 0.00 0.16 0.00 0.00 69.25
00:10:01 1 25.51 0.01 8.74 0.78 0.97 0.00 0.13 0.00 0.00 63.87
00:10:01 2 25.55 0.01 7.62 1.27 0.91 0.00 0.14 0.00 0.00 64.50
00:10:01 3 26.05 0.01 7.32 0.94 0.45 0.00 0.09 0.00 0.00 65.14
00:10:01 4 23.88 0.06 7.84 1.31 1.07 0.00 0.07 0.00 0.00 65.76
00:10:01 5 14.37 0.00 5.61 0.47 6.96 0.00 0.05 0.00 0.00 72.53
00:10:01 6 15.02 0.01 5.55 1.13 9.93 0.00 0.09 0.00 0.00 68.27
00:10:01 7 15.53 0.02 6.04 1.44 7.95 0.00 0.22 0.00 0.00 68.81
00:10:01 8 22.43 0.01 7.71 1.50 0.01 0.00 0.06 0.00 0.00 68.29
00:10:01 9 14.32 0.00 5.77 1.14 8.32 0.00 0.06 0.00 0.00 70.38
00:10:01 10 15.67 0.00 6.14 0.98 6.78 0.00 0.05 0.00 0.00 70.37
00:10:01 11 23.81 0.01 7.65 0.78 0.02 0.00 0.84 0.00 0.00 66.89
00:20:01 all 12.82 0.00 3.23 0.19 2.75 0.00 0.08 0.00 0.00 80.93
00:20:01 0 11.02 0.00 2.89 0.19 1.86 0.00 0.10 0.00 0.00 83.93
00:20:01 1 18.02 0.00 4.77 0.19 0.54 0.00 0.07 0.00 0.00 76.40
00:20:01 2 17.61 0.00 3.93 0.18 0.62 0.00 0.05 0.00 0.00 77.60
00:20:01 3 17.84 0.00 3.82 0.18 0.26 0.00 0.04 0.00 0.00 77.86
00:20:01 4 15.46 0.00 3.54 0.16 0.74 0.00 0.03 0.00 0.00 80.07
00:20:01 5 8.84 0.00 2.64 0.17 4.66 0.00 0.03 0.00 0.00 83.66
00:20:01 6 8.90 0.00 2.64 0.17 6.63 0.00 0.03 0.00 0.00 81.62
00:20:01 7 8.94 0.00 2.37 0.11 6.32 0.00 0.10 0.00 0.00 82.16
00:20:01 8 14.43 0.00 3.50 0.18 0.00 0.00 0.02 0.00 0.00 81.86
00:20:01 9 8.40 0.00 2.57 0.28 5.68 0.00 0.03 0.00 0.00 83.04
00:20:01 10 9.71 0.00 2.68 0.28 4.82 0.00 0.02 0.00 0.00 82.48
00:20:01 11 15.74 0.00 3.59 0.19 0.01 0.00 0.46 0.00 0.00 80.02
00:30:01 all 17.08 0.00 7.93 0.17 2.41 0.00 0.09 0.00 0.00 72.31
00:30:01 0 16.18 0.00 8.31 0.16 0.94 0.00 0.07 0.00 0.00 74.34
00:30:01 1 21.14 0.00 10.06 0.13 0.69 0.00 0.04 0.00 0.00 67.95
00:30:01 2 22.44 0.00 8.76 0.18 0.47 0.00 0.05 0.00 0.00 68.10
00:30:01 3 21.09 0.00 8.28 0.16 0.43 0.00 0.03 0.00 0.00 70.00
00:30:01 4 19.40 0.00 8.90 0.14 1.02 0.00 0.03 0.00 0.00 70.52
00:30:01 5 13.41 0.00 6.53 0.18 5.01 0.00 0.02 0.00 0.00 74.84
00:30:01 6 13.96 0.00 5.96 0.13 6.48 0.00 0.05 0.00 0.00 73.43
00:30:01 7 13.75 0.00 6.89 0.24 5.00 0.00 0.13 0.00 0.00 73.98
00:30:01 8 18.51 0.00 9.09 0.18 0.00 0.00 0.02 0.00 0.00 72.20
00:30:01 9 13.48 0.00 7.50 0.23 4.38 0.00 0.03 0.00 0.00 74.38
00:30:01 10 13.59 0.00 6.94 0.13 4.00 0.00 0.02 0.00 0.00 75.32
00:30:01 11 18.66 0.00 8.21 0.17 0.01 0.00 0.60 0.00 0.00 72.35
00:40:01 all 13.43 0.00 2.83 0.33 2.56 0.00 0.08 0.00 0.00 80.77
00:40:01 0 12.04 0.00 2.54 0.27 1.35 0.00 0.09 0.00 0.00 83.70
00:40:01 1 19.71 0.00 4.43 0.25 0.60 0.00 0.07 0.00 0.00 74.93
00:40:01 2 18.88 0.00 3.62 0.40 0.48 0.00 0.06 0.00 0.00 76.57
00:40:01 3 17.40 0.00 3.35 0.34 0.28 0.00 0.04 0.00 0.00 78.60
00:40:01 4 17.55 0.00 3.53 0.32 0.70 0.00 0.03 0.00 0.00 77.87
00:40:01 5 8.81 0.00 1.98 0.30 4.57 0.00 0.03 0.00 0.00 84.32
00:40:01 6 9.46 0.00 2.23 0.31 5.81 0.00 0.04 0.00 0.00 82.15
00:40:01 7 8.17 0.00 2.24 0.38 6.23 0.00 0.13 0.00 0.00 82.86
00:40:01 8 16.14 0.00 3.24 0.43 0.00 0.00 0.02 0.00 0.00 80.16
00:40:01 9 9.01 0.00 2.11 0.36 5.19 0.00 0.04 0.00 0.00 83.30
00:40:01 10 9.35 0.00 1.96 0.29 4.84 0.00 0.03 0.00 0.00 83.53
00:40:01 11 15.73 0.00 2.90 0.27 0.01 0.00 0.46 0.00 0.00 80.64
00:50:01 all 22.19 0.00 6.87 0.71 2.90 0.00 0.19 0.00 0.00 67.13
00:50:01 0 19.58 0.00 6.93 0.88 2.53 0.00 0.16 0.00 0.00 69.92
00:50:01 1 27.13 0.00 8.66 0.67 0.73 0.00 0.14 0.00 0.00 62.67
00:50:01 2 28.70 0.00 7.57 0.69 0.71 0.00 0.13 0.00 0.00 62.20
00:50:01 3 27.89 0.00 7.36 0.69 0.46 0.00 0.10 0.00 0.00 63.50
00:50:01 4 24.28 0.00 7.55 0.75 1.03 0.00 0.08 0.00 0.00 66.30
00:50:01 5 17.28 0.00 5.90 0.87 5.37 0.00 0.08 0.00 0.00 70.49
00:50:01 6 17.88 0.00 5.71 0.52 7.76 0.00 0.14 0.00 0.00 67.99
00:50:01 7 19.22 0.00 6.03 0.68 5.28 0.00 0.27 0.00 0.00 68.53
00:50:01 8 24.62 0.00 7.53 0.85 0.00 0.00 0.07 0.00 0.00 66.93
00:50:01 9 17.76 0.00 5.92 0.74 5.17 0.00 0.09 0.00 0.00 70.33
00:50:01 10 18.76 0.00 6.28 0.70 5.04 0.00 0.07 0.00 0.00 69.14
00:50:01 11 24.06 0.00 7.25 0.51 0.01 0.00 1.03 0.00 0.00 67.14
01:00:01 all 15.27 0.00 4.38 0.31 2.76 0.00 0.12 0.00 0.00 77.16
01:00:01 0 13.72 0.00 4.17 0.22 2.29 0.00 0.13 0.00 0.00 79.47
01:00:01 1 20.59 0.00 6.38 0.24 0.68 0.00 0.09 0.00 0.00 72.03
01:00:01 2 21.33 0.00 5.08 0.27 0.48 0.00 0.07 0.00 0.00 72.78
01:00:01 3 19.97 0.00 4.88 0.37 0.34 0.00 0.05 0.00 0.00 74.38
01:00:01 4 18.99 0.00 4.98 0.35 0.81 0.00 0.04 0.00 0.00 74.83
01:00:01 5 10.66 0.00 3.60 0.27 4.93 0.00 0.03 0.00 0.00 80.52
01:00:01 6 9.97 0.00 3.13 0.36 6.99 0.00 0.11 0.00 0.00 79.45
01:00:01 7 12.07 0.00 3.64 0.28 6.05 0.00 0.17 0.00 0.00 77.79
01:00:01 8 17.20 0.00 5.02 0.29 0.00 0.00 0.03 0.00 0.00 77.46
01:00:01 9 9.63 0.00 3.59 0.43 6.28 0.00 0.08 0.00 0.00 80.00
01:00:01 10 12.62 0.00 3.67 0.28 3.47 0.00 0.04 0.00 0.00 79.91
01:00:01 11 17.61 0.00 4.70 0.35 0.01 0.00 0.63 0.00 0.00 76.71
01:10:01 all 11.16 0.00 2.61 0.31 2.31 0.00 0.09 0.00 0.00 83.52
01:10:01 0 9.30 0.00 2.41 0.23 1.92 0.00 0.12 0.00 0.00 86.03
01:10:01 1 17.00 0.00 4.25 0.30 0.67 0.00 0.06 0.00 0.00 77.71
01:10:01 2 16.09 0.00 3.15 0.30 0.32 0.00 0.05 0.00 0.00 80.09
01:10:01 3 14.69 0.00 3.19 0.23 0.29 0.00 0.03 0.00 0.00 81.58
01:10:01 4 13.94 0.00 2.86 0.35 0.61 0.00 0.04 0.00 0.00 82.20
01:10:01 5 7.37 0.00 1.89 0.45 4.40 0.00 0.04 0.00 0.00 85.85
01:10:01 6 8.49 0.00 2.13 0.24 4.51 0.00 0.08 0.00 0.00 84.56
01:10:01 7 6.65 0.00 1.81 0.31 6.09 0.00 0.14 0.00 0.00 84.99
01:10:01 8 13.73 0.00 3.14 0.48 0.00 0.00 0.03 0.00 0.00 82.61
01:10:01 9 7.41 0.00 2.03 0.24 4.75 0.00 0.08 0.00 0.00 85.49
01:10:01 10 7.62 0.00 1.81 0.37 3.59 0.00 0.06 0.00 0.00 86.56
01:10:01 11 12.44 0.00 2.82 0.17 0.01 0.00 0.39 0.00 0.00 84.18
01:20:01 all 10.81 0.00 2.26 0.21 2.49 0.00 0.05 0.00 0.00 84.17
01:20:01 0 9.13 0.00 2.00 0.21 1.49 0.00 0.07 0.00 0.00 87.09
01:20:01 1 16.96 0.00 3.74 0.19 0.54 0.00 0.04 0.00 0.00 78.53
01:20:01 2 15.89 0.00 2.90 0.09 0.60 0.00 0.03 0.00 0.00 80.50
01:20:01 3 15.07 0.00 3.00 0.30 0.81 0.00 0.03 0.00 0.00 80.79
01:20:01 4 13.99 0.00 2.70 0.31 0.61 0.00 0.02 0.00 0.00 82.37
01:20:01 5 6.10 0.00 1.57 0.27 4.09 0.00 0.02 0.00 0.00 87.95
01:20:01 6 8.10 0.00 1.84 0.13 4.99 0.00 0.01 0.00 0.00 84.93
01:20:01 7 5.92 0.00 1.41 0.26 6.85 0.00 0.05 0.00 0.00 85.51
01:20:01 8 13.53 0.00 2.70 0.23 0.00 0.00 0.01 0.00 0.00 83.52
01:20:01 9 6.62 0.00 1.55 0.20 5.07 0.00 0.01 0.00 0.00 86.55
01:20:01 10 7.30 0.00 1.53 0.26 4.13 0.00 0.01 0.00 0.00 86.76
01:20:01 11 12.07 0.00 2.32 0.12 0.01 0.00 0.34 0.00 0.00 85.14
01:30:00 all 11.60 0.00 2.37 0.26 2.06 0.00 0.06 0.00 0.00 83.65
01:30:00 0 9.05 0.00 1.93 0.15 1.95 0.00 0.08 0.00 0.00 86.83
01:30:00 1 17.57 0.00 3.97 0.23 0.45 0.00 0.04 0.00 0.00 77.74
01:30:00 2 17.68 0.00 2.98 0.20 0.39 0.00 0.03 0.00 0.00 78.72
01:30:00 3 15.98 0.00 3.18 0.33 0.26 0.00 0.03 0.00 0.00 80.21
01:30:00 4 13.48 0.00 2.70 0.34 0.93 0.00 0.02 0.00 0.00 82.53
01:30:00 5 7.88 0.00 1.90 0.14 3.50 0.00 0.02 0.00 0.00 86.56
01:30:00 6 8.23 0.00 1.72 0.34 5.37 0.00 0.02 0.00 0.00 84.33
01:30:00 7 8.72 0.00 1.82 0.21 3.84 0.00 0.07 0.00 0.00 85.33
01:30:00 8 13.06 0.00 2.58 0.38 0.00 0.00 0.02 0.00 0.00 83.95
01:30:00 9 7.09 0.00 1.64 0.25 4.34 0.00 0.01 0.00 0.00 86.66
01:30:00 10 8.42 0.00 1.64 0.14 3.31 0.00 0.01 0.00 0.00 86.47
01:30:00 11 12.73 0.00 2.46 0.37 0.00 0.00 0.41 0.00 0.00 84.02
01:40:01 all 11.51 0.02 2.40 0.17 1.61 0.00 0.05 0.00 0.00 84.24
01:40:01 0 8.59 0.01 2.04 0.17 1.82 0.00 0.10 0.00 0.00 87.26
01:40:01 1 17.10 0.03 3.49 0.15 0.37 0.00 0.04 0.00 0.00 78.83
01:40:01 2 15.85 0.08 2.87 0.20 0.35 0.00 0.03 0.00 0.00 80.62
01:40:01 3 15.97 0.00 2.96 0.10 0.29 0.00 0.02 0.00 0.00 80.66
01:40:01 4 13.81 0.02 3.07 0.28 0.67 0.00 0.02 0.00 0.00 82.14
01:40:01 5 7.77 0.04 1.73 0.15 2.80 0.00 0.02 0.00 0.00 87.50
01:40:01 6 7.96 0.02 1.84 0.23 4.63 0.00 0.02 0.00 0.00 85.30
01:40:01 7 8.82 0.00 2.01 0.16 3.31 0.00 0.06 0.00 0.00 85.64
01:40:01 8 11.54 0.00 2.55 0.17 0.01 0.00 0.02 0.00 0.00 85.72
01:40:01 9 9.51 0.00 1.92 0.12 2.57 0.00 0.01 0.00 0.00 85.87
01:40:01 10 9.20 0.00 1.92 0.15 2.23 0.00 0.01 0.00 0.00 86.50
01:40:01 11 12.44 0.00 2.53 0.14 0.01 0.00 0.32 0.00 0.00 84.58
01:50:01 all 10.97 0.00 2.33 0.24 1.60 0.00 0.06 0.00 0.00 84.80
01:50:01 0 8.23 0.00 1.94 0.28 1.79 0.00 0.11 0.00 0.00 87.65
01:50:01 1 16.89 0.00 3.60 0.27 0.37 0.00 0.05 0.00 0.00 78.82
01:50:01 2 14.90 0.00 2.94 0.25 0.61 0.00 0.03 0.00 0.00 81.26
01:50:01 3 13.05 0.00 2.74 0.22 0.43 0.00 0.02 0.00 0.00 83.54
01:50:01 4 14.07 0.00 2.59 0.39 0.70 0.00 0.02 0.00 0.00 82.23
01:50:01 5 7.81 0.00 1.93 0.26 2.68 0.00 0.02 0.00 0.00 87.31
01:50:01 6 7.70 0.00 1.74 0.32 4.89 0.00 0.01 0.00 0.00 85.34
01:50:01 7 9.50 0.00 2.01 0.20 2.63 0.00 0.07 0.00 0.00 85.59
01:50:01 8 11.95 0.00 2.48 0.19 0.00 0.00 0.02 0.00 0.00 85.36
01:50:01 9 8.65 0.00 1.76 0.17 2.97 0.00 0.01 0.00 0.00 86.44
01:50:01 10 8.03 0.00 1.85 0.18 1.94 0.00 0.01 0.00 0.00 87.99
01:50:01 11 11.18 0.00 2.40 0.20 0.00 0.00 0.29 0.00 0.00 85.92
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 14.12 0.00 4.55 0.35 2.16 0.00 0.08 0.00 0.00 78.73
02:00:01 0 11.04 0.01 4.07 0.29 2.30 0.00 0.11 0.00 0.00 82.18
02:00:01 1 19.55 0.00 6.47 0.30 0.47 0.00 0.05 0.00 0.00 73.16
02:00:01 2 19.21 0.00 5.29 0.33 0.48 0.00 0.05 0.00 0.00 74.65
02:00:01 3 18.30 0.00 4.97 0.29 0.36 0.00 0.03 0.00 0.00 76.04
02:00:01 4 16.67 0.00 4.92 0.31 0.75 0.00 0.03 0.00 0.00 77.31
02:00:01 5 10.92 0.00 3.89 0.24 3.74 0.00 0.03 0.00 0.00 81.18
02:00:01 6 9.46 0.00 3.32 0.36 6.46 0.00 0.03 0.00 0.00 80.39
02:00:01 7 12.04 0.00 3.94 0.39 4.32 0.00 0.10 0.00 0.00 79.21
02:00:01 8 14.83 0.00 5.19 0.43 0.00 0.00 0.03 0.00 0.00 79.52
02:00:01 9 10.92 0.00 4.11 0.57 3.66 0.00 0.03 0.00 0.00 80.71
02:00:01 10 11.72 0.00 4.19 0.37 2.92 0.00 0.03 0.00 0.00 80.77
02:00:01 11 15.42 0.01 4.37 0.32 0.01 0.00 0.51 0.00 0.00 79.37
02:10:00 all 16.30 0.00 4.10 0.89 7.40 0.00 0.11 0.00 0.00 71.20
02:10:00 0 16.83 0.00 4.48 0.75 3.44 0.00 0.14 0.00 0.00 74.36
02:10:00 1 22.84 0.00 5.90 0.91 1.59 0.00 0.09 0.00 0.00 68.68
02:10:00 2 21.68 0.00 5.02 0.89 1.97 0.00 0.07 0.00 0.00 70.37
02:10:00 3 9.14 0.00 2.57 0.85 19.72 0.00 0.02 0.00 0.00 67.70
02:10:00 4 22.46 0.00 5.27 0.83 1.01 0.00 0.04 0.00 0.00 70.39
02:10:00 5 10.94 0.00 3.16 0.77 10.88 0.00 0.04 0.00 0.00 74.20
02:10:00 6 14.80 0.00 3.68 1.30 8.00 0.00 0.03 0.00 0.00 72.19
02:10:00 7 12.19 0.00 3.02 0.83 13.30 0.00 0.10 0.00 0.00 70.56
02:10:00 8 20.84 0.00 5.26 0.93 0.01 0.00 0.04 0.00 0.00 72.92
02:10:00 9 11.61 0.00 3.07 0.67 12.56 0.00 0.02 0.00 0.00 72.07
02:10:00 10 12.64 0.00 3.52 0.83 11.23 0.00 0.03 0.00 0.00 71.76
02:10:00 11 23.48 0.00 5.07 1.21 0.01 0.00 0.79 0.00 0.00 69.45
02:20:00 all 24.46 0.00 6.52 0.47 6.53 0.00 0.18 0.00 0.00 61.85
02:20:00 0 23.29 0.00 6.70 0.39 3.57 0.00 0.13 0.00 0.00 65.92
02:20:00 1 30.75 0.00 8.87 0.56 0.70 0.00 0.12 0.00 0.00 58.99
02:20:00 2 31.47 0.00 7.03 0.28 2.50 0.00 0.09 0.00 0.00 58.63
02:20:00 3 27.59 0.00 6.23 0.33 5.99 0.00 0.06 0.00 0.00 59.80
02:20:00 4 29.49 0.00 7.95 0.49 1.36 0.00 0.08 0.00 0.00 60.63
02:20:00 5 18.50 0.00 5.72 0.41 10.88 0.00 0.07 0.00 0.00 64.42
02:20:00 6 19.26 0.00 5.11 0.49 12.45 0.00 0.04 0.00 0.00 62.64
02:20:00 7 18.09 0.00 5.69 0.60 14.01 0.00 0.19 0.00 0.00 61.42
02:20:00 8 29.91 0.00 7.59 0.46 0.01 0.00 0.08 0.00 0.00 61.95
02:20:00 9 18.00 0.00 5.18 0.57 12.97 0.00 0.06 0.00 0.00 63.22
02:20:00 10 20.38 0.00 5.81 0.57 10.60 0.00 0.07 0.00 0.00 62.58
02:20:00 11 29.93 0.00 6.89 0.42 0.01 0.00 1.21 0.00 0.00 61.55
02:30:00 all 14.04 0.00 2.72 0.22 2.56 0.00 0.08 0.00 0.00 80.38
02:30:00 0 10.74 0.00 2.31 0.29 2.28 0.00 0.12 0.00 0.00 84.25
02:30:00 1 20.50 0.00 4.01 0.18 0.52 0.00 0.07 0.00 0.00 74.74
02:30:00 2 17.05 0.00 3.14 0.21 1.97 0.00 0.04 0.00 0.00 77.59
02:30:00 3 18.68 0.00 3.25 0.16 0.97 0.00 0.03 0.00 0.00 76.92
02:30:00 4 17.05 0.00 3.03 0.15 0.81 0.00 0.02 0.00 0.00 78.94
02:30:00 5 8.47 0.00 1.92 0.36 4.70 0.00 0.02 0.00 0.00 84.52
02:30:00 6 10.25 0.00 2.09 0.25 6.50 0.00 0.02 0.00 0.00 80.89
02:30:00 7 11.08 0.00 2.36 0.21 4.99 0.00 0.08 0.00 0.00 81.29
02:30:00 8 16.45 0.00 3.28 0.23 0.01 0.00 0.03 0.00 0.00 80.01
02:30:00 9 11.41 0.00 2.37 0.32 4.02 0.00 0.02 0.00 0.00 81.86
02:30:00 10 12.10 0.00 2.40 0.13 3.40 0.00 0.02 0.00 0.00 81.94
02:30:00 11 15.36 0.00 2.63 0.18 0.01 0.00 0.47 0.00 0.00 81.34
02:40:00 all 14.72 0.00 2.92 0.32 2.86 0.00 0.08 0.00 0.00 79.10
02:40:00 0 11.40 0.00 2.52 0.30 2.52 0.00 0.13 0.00 0.00 83.14
02:40:00 1 21.05 0.00 4.53 0.29 0.45 0.00 0.06 0.00 0.00 73.62
02:40:00 2 17.93 0.00 3.16 0.26 2.13 0.00 0.05 0.00 0.00 76.47
02:40:00 3 19.70 0.00 3.51 0.30 0.37 0.00 0.04 0.00 0.00 76.10
02:40:00 4 18.17 0.00 3.64 0.38 0.82 0.00 0.04 0.00 0.00 76.95
02:40:00 5 11.41 0.00 2.43 0.28 4.03 0.00 0.02 0.00 0.00 81.82
02:40:00 6 9.86 0.00 2.01 0.44 7.49 0.00 0.03 0.00 0.00 80.18
02:40:00 7 12.22 0.00 2.28 0.16 5.75 0.00 0.08 0.00 0.00 79.50
02:40:00 8 15.75 0.00 3.34 0.37 0.00 0.00 0.03 0.00 0.00 80.52
02:40:00 9 10.11 0.00 2.09 0.35 5.97 0.00 0.02 0.00 0.00 81.47
02:40:00 10 12.50 0.00 2.40 0.28 4.01 0.00 0.03 0.00 0.00 80.79
02:40:00 11 17.50 0.00 3.37 0.39 0.01 0.00 0.50 0.00 0.00 78.24
02:50:00 all 12.21 0.00 2.44 0.22 2.71 0.00 0.06 0.00 0.00 82.36
02:50:00 0 8.34 0.00 2.04 0.13 2.10 0.00 0.09 0.00 0.00 87.30
02:50:00 1 18.15 0.00 4.20 0.34 0.37 0.00 0.05 0.00 0.00 76.88
02:50:00 2 17.77 0.00 2.92 0.12 1.26 0.00 0.03 0.00 0.00 77.89
02:50:00 3 16.37 0.00 3.25 0.44 0.25 0.00 0.03 0.00 0.00 79.67
02:50:00 4 15.46 0.00 2.96 0.20 0.75 0.00 0.02 0.00 0.00 80.61
02:50:00 5 8.36 0.00 1.80 0.20 4.04 0.00 0.02 0.00 0.00 85.58
02:50:00 6 9.05 0.00 1.81 0.21 6.76 0.00 0.01 0.00 0.00 82.15
02:50:00 7 7.54 0.00 1.56 0.19 7.33 0.00 0.06 0.00 0.00 83.32
02:50:00 8 14.85 0.00 2.67 0.20 0.00 0.00 0.02 0.00 0.00 82.26
02:50:00 9 8.93 0.00 1.83 0.23 5.05 0.00 0.02 0.00 0.00 83.94
02:50:00 10 9.12 0.00 1.91 0.23 3.77 0.00 0.02 0.00 0.00 84.96
02:50:00 11 13.50 0.00 2.53 0.22 0.01 0.00 0.37 0.00 0.00 83.37
03:00:00 all 15.85 0.00 3.22 0.34 3.64 0.00 0.10 0.00 0.00 76.85
03:00:00 0 13.19 0.00 2.72 0.50 2.69 0.00 0.12 0.00 0.00 80.78
03:00:00 1 23.59 0.00 4.87 0.30 0.61 0.00 0.07 0.00 0.00 70.56
03:00:00 2 18.93 0.00 3.99 0.30 1.90 0.00 0.06 0.00 0.00 74.82
03:00:00 3 22.12 0.00 3.92 0.34 0.43 0.00 0.05 0.00 0.00 73.13
03:00:00 4 19.20 0.03 4.22 0.48 0.83 0.00 0.04 0.00 0.00 75.20
03:00:00 5 10.75 0.00 2.43 0.32 5.80 0.00 0.04 0.00 0.00 80.67
03:00:00 6 12.41 0.00 2.55 0.42 7.24 0.00 0.04 0.00 0.00 77.35
03:00:00 7 10.65 0.00 2.30 0.26 9.23 0.00 0.10 0.00 0.00 77.46
03:00:00 8 18.83 0.00 3.51 0.28 0.00 0.00 0.03 0.00 0.00 77.35
03:00:00 9 11.26 0.00 2.40 0.30 7.00 0.00 0.03 0.00 0.00 79.00
03:00:00 10 11.89 0.00 2.49 0.31 6.69 0.00 0.03 0.00 0.00 78.59
03:00:00 11 18.96 0.00 3.44 0.27 0.01 0.00 0.61 0.00 0.00 76.71
03:10:00 all 12.85 0.00 2.82 0.32 1.99 0.00 0.07 0.00 0.00 81.95
03:10:00 0 9.47 0.00 2.42 0.44 2.44 0.00 0.11 0.00 0.00 85.13
03:10:00 1 17.89 0.00 4.19 0.23 0.48 0.00 0.05 0.00 0.00 77.16
03:10:00 2 15.44 0.00 3.18 0.30 1.23 0.00 0.04 0.00 0.00 79.81
03:10:00 3 18.27 0.00 3.47 0.38 0.35 0.00 0.04 0.00 0.00 77.49
03:10:00 4 16.22 0.00 3.39 0.23 0.73 0.00 0.03 0.00 0.00 79.40
03:10:00 5 9.75 0.00 2.42 0.45 3.14 0.00 0.03 0.00 0.00 84.21
03:10:00 6 8.81 0.00 1.99 0.21 6.02 0.00 0.02 0.00 0.00 82.95
03:10:00 7 11.15 0.00 2.48 0.33 3.03 0.00 0.08 0.00 0.00 82.93
03:10:00 8 14.11 0.00 2.99 0.41 0.01 0.00 0.03 0.00 0.00 82.46
03:10:00 9 10.65 0.00 2.28 0.28 3.50 0.00 0.02 0.00 0.00 83.27
03:10:00 10 10.29 0.00 2.27 0.35 2.57 0.00 0.02 0.00 0.00 84.49
03:10:00 11 12.64 0.00 2.87 0.29 0.01 0.00 0.37 0.00 0.00 83.82
03:20:00 all 10.13 0.00 2.12 0.18 1.56 0.00 0.05 0.00 0.00 85.98
03:20:00 0 7.11 0.00 1.79 0.17 1.90 0.00 0.08 0.00 0.00 88.93
03:20:00 1 16.78 0.00 3.35 0.14 0.52 0.00 0.04 0.00 0.00 79.16
03:20:00 2 11.92 0.00 2.25 0.13 1.32 0.00 0.04 0.00 0.00 84.34
03:20:00 3 14.05 0.00 2.65 0.09 0.26 0.00 0.02 0.00 0.00 82.94
03:20:00 4 11.78 0.01 2.56 0.32 0.61 0.00 0.02 0.00 0.00 84.71
03:20:00 5 7.64 0.00 1.72 0.11 2.17 0.00 0.01 0.00 0.00 88.34
03:20:00 6 6.89 0.00 1.51 0.12 4.93 0.00 0.01 0.00 0.00 86.54
03:20:00 7 8.09 0.00 1.92 0.16 2.43 0.00 0.06 0.00 0.00 87.34
03:20:00 8 11.22 0.00 2.23 0.33 0.00 0.00 0.02 0.00 0.00 86.19
03:20:00 9 8.74 0.00 1.76 0.12 2.42 0.00 0.01 0.00 0.00 86.95
03:20:00 10 8.15 0.00 1.83 0.16 1.90 0.00 0.02 0.00 0.00 87.94
03:20:00 11 9.41 0.00 1.86 0.27 0.01 0.00 0.26 0.00 0.00 88.19
03:30:00 all 12.08 0.00 2.48 0.23 2.39 0.00 0.06 0.00 0.00 82.74
03:30:00 0 8.69 0.00 1.94 0.27 2.43 0.00 0.11 0.00 0.00 86.57
03:30:00 1 17.02 0.00 3.61 0.19 1.25 0.00 0.05 0.00 0.00 77.88
03:30:00 2 14.85 0.00 2.88 0.17 1.72 0.00 0.03 0.00 0.00 80.34
03:30:00 3 15.87 0.00 3.26 0.32 0.30 0.00 0.03 0.00 0.00 80.21
03:30:00 4 15.68 0.00 2.93 0.25 0.69 0.00 0.03 0.00 0.00 80.43
03:30:00 5 8.97 0.00 2.00 0.31 3.45 0.00 0.02 0.00 0.00 85.25
03:30:00 6 9.43 0.00 2.20 0.12 5.10 0.00 0.02 0.00 0.00 83.13
03:30:00 7 8.53 0.00 1.89 0.25 5.18 0.00 0.07 0.00 0.00 84.09
03:30:00 8 13.09 0.00 2.64 0.24 0.00 0.00 0.02 0.00 0.00 84.00
03:30:00 9 8.48 0.00 1.82 0.28 5.11 0.00 0.01 0.00 0.00 84.28
03:30:00 10 10.18 0.00 2.22 0.23 3.05 0.00 0.02 0.00 0.00 84.30
03:30:00 11 14.80 0.00 2.53 0.18 0.00 0.00 0.38 0.00 0.00 82.11
03:40:00 all 12.76 0.21 2.69 0.33 2.43 0.00 0.07 0.00 0.00 81.50
03:40:00 0 9.99 0.00 2.53 0.35 2.29 0.00 0.10 0.00 0.00 84.74
03:40:00 1 18.55 0.00 4.14 0.45 0.40 0.00 0.06 0.00 0.00 76.41
03:40:00 2 14.64 0.01 2.91 0.24 1.85 0.00 0.04 0.00 0.00 80.31
03:40:00 3 15.98 0.00 3.04 0.31 1.33 0.00 0.03 0.00 0.00 79.30
03:40:00 4 16.38 0.03 3.24 0.25 0.80 0.00 0.02 0.00 0.00 79.29
03:40:00 5 9.25 0.05 2.16 0.40 3.56 0.00 0.04 0.00 0.00 84.54
03:40:00 6 10.46 0.00 2.21 0.23 5.85 0.00 0.02 0.00 0.00 81.22
03:40:00 7 10.45 1.31 2.30 0.33 4.31 0.00 0.09 0.00 0.00 81.20
03:40:00 8 13.54 0.93 2.75 0.41 0.01 0.00 0.03 0.00 0.00 82.35
03:40:00 9 10.10 0.07 2.02 0.34 4.82 0.00 0.02 0.00 0.00 82.63
03:40:00 10 10.49 0.11 2.25 0.45 3.52 0.00 0.02 0.00 0.00 83.16
03:40:00 11 13.80 0.01 2.84 0.24 0.01 0.00 0.41 0.00 0.00 82.70
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 12.92 0.00 2.65 0.39 3.01 0.00 0.08 0.00 0.00 80.95
