| PNP0C80:00 | |||
| PNP0C80:01 | |||
| PNP0C80:02 | |||
| PNP0C80:03 | |||
| PNP0C80:04 | |||
| PNP0C80:05 | |||
| PNP0C80:06 | |||
| PNP0C80:07 | |||
| PNP0C80:08 | |||
| PNP0C80:09 | |||
| PNP0C80:0a | |||
| PNP0C80:0b | |||
| PNP0C80:0c | |||
| PNP0C80:0d | |||
| PNP0C80:0e | |||
| PNP0C80:0f | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| status | |||
| uevent | |||
| uid |
| DIR:/sys/devices/LNXSYSTM:00/LNXPWRBN:00/subsystem/devices/LNXCPU:42/subsystem/devices/PNP0A06:04/ |
| PNP0C80:00 | |||
| PNP0C80:01 | |||
| PNP0C80:02 | |||
| PNP0C80:03 | |||
| PNP0C80:04 | |||
| PNP0C80:05 | |||
| PNP0C80:06 | |||
| PNP0C80:07 | |||
| PNP0C80:08 | |||
| PNP0C80:09 | |||
| PNP0C80:0a | |||
| PNP0C80:0b | |||
| PNP0C80:0c | |||
| PNP0C80:0d | |||
| PNP0C80:0e | |||
| PNP0C80:0f | |||
| physical_node | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| status | |||
| uevent | |||
| uid |